(at the computer)
(at the joystick cable)
9 PIN D-SUB MALE at the computer.
9 PIN D-SUB FEMALE at the joystick cable.
| Pin | Name | Dir | Comment |
|---|---|---|---|
| 1 | JOYA0 | ||
| 2 | JOYA1 | ||
| 3 | JOYA2 | ||
| 4 | JOYA4 | ||
| 5 | POT AY | ||
| 6 | BUTTON A/LP | ||
| 7 | +5V | 50 mA max | |
| 8 | GND | ||
| 9 | POT AX |
| Pin | Name | Dir | Comment |
|---|---|---|---|
| 1 | JOYB0 | ||
| 2 | JOYB1 | ||
| 3 | JOYB2 | ||
| 4 | JOYB4 | ||
| 5 | POT BY | ||
| 6 | BUTTON B | ||
| 7 | +5V | 50 mA max | |
| 8 | GND | ||
| 9 | POT BX |
Note: Direction is Computer relative Device.
Note: Pot is a linear 470 kOhm (±10 %)
Note: Availble on Commodore VIC-20, C64, C128 & SX64.
| Contributor: | Joakim Ögren, Arwin Vosselman |
| Source: | Amiga 4000 User's Guide from Commodore |
| Commodore 64 Programmer's Reference Guide |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-13