(at the computer & diskdrives)
34 PIN IDC MALE at the computer & diskdrives.
| Pin | Name |
|---|---|
| 1 | GND |
| 2 | FD_DENSEL |
| 3 | GND |
| 4 | 33_W_to_VCC |
| 5 | GND |
| 6 | FD_DRATE0_MSEN0 |
| 7 | N/C |
| 8 | FD_INDEX_L |
| 9 | GND |
| 10 | MTR0_L |
| 11 | GND |
| 12 | FD_DRV1_SEL_L |
| 13 | N/C |
| 14 | FD_DRV0_SEL_L |
| 15 | GND |
| 16 | FD_MTR1_L |
| 17 | MSEN1 |
| 18 | FD_DIR_L |
| 19 | GND |
| 20 | FD_STEP_L |
| 21 | GND |
| 22 | FD_WR_DAT_L |
| 23 | GND |
| 24 | FD_WR_GATE_L |
| 25 | GND |
| 26 | FD_TRK0_L |
| 27 | MSEN0 |
| 28 | FD_WR_PROT_L |
| 29 | GND |
| 30 | FD_RD_DAT_L |
| 31 | GND |
| 32 | FD_HD_SEL_L |
| 33 | GND |
| 34 | FD_DSK_CHNG_L |
| Contributor: | Joakim Ögren |
| Source: | SUN SPARCengine Ultra AXmp Manual |
Copyright © The Hardware Book Team 1996-2004.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2002-01-10